Class Status for 2026-09-12
Check out our mobile app for Android and iPhone
All of updates or cancellations for today's programs are listed below. Classes or camps not in this list will run.
Fullerton: Adlena Park
| Day | Class | Time | Status | Reason |
|---|---|---|---|---|
| Sat | Soccer 1 (5 - 6 yrs) | 3:00-3:45pm | Cancelled at 7:35 am | classes have been pushed back a week due to low enrollment |
| Sat | Tot/Pre Soccer (3 1/2 - 5 yrs) | 3:50-4:25pm | Cancelled at 7:35 am | classes have been pushed back a week due to low enrollment |
| Sat | Mommy/Daddy & Me (2 - 3 1/2 yrs) | 4:30-5:00pm | Cancelled at 7:35 am | classes have been pushed back a week due to low enrollment |
Santa Clarita: Valencia Glen Park
| Day | Class | Time | Status | Reason |
|---|---|---|---|---|
| Sat | Mommy/Daddy & Me (2 - 3 1/2 yrs) | 8:15-8:45am | Cancelled at 7:35 am | Cancelled due to coach emergency |
| Sat | Tot Soccer (3 1/2 - 4 yrs) | 8:50-9:20am | Cancelled at 7:35 am | Cancelled due to coach emergency |
| Sat | Pre Soccer (4 - 5 yrs) | 9:25-10:00am | Cancelled at 7:35 am | Cancelled due to coach emergency |
| Sat | Soccer 1 (5 - 6 yrs) | 10:05-10:50am | Cancelled at 7:35 am | Cancelled due to coach emergency |
| Sat | Soccer 2 (7 - 10 yrs) | 10:55-11:40am | Cancelled at 7:35 am | Cancelled due to coach emergency |
